## LC K E TA Hit% A DG BS-BA| ## MOCM K E TA Hit% A DG BS-BA
3 Van Grinsv 5 3 12 .167 0 3 1-2 | 3 Miracle,Ad 16 7 40 .225 0 10 0-1
6 Zaun,Eric 15 1 29 .483 0 6 0-0 | 4 Einarson,L 6 0 10 .600 2 0 0-2
12 Hart,Kevin 13 5 33 .242 1 5 0-1 | 7 Rivero,Ale 12 5 22 .318 0 2 0-0
22 Pile,Andre 2 0 3 .667 43 8 0-2 | 9 Dache,Ange 25 4 46 .457 0 5 0-3
30 Warren,Sco 7 1 19 .316 0 5 1-1 | 12 Marin,Quai 2 0 3 .667 54 11 0-0
91 Miller,And 12 6 24 .250 0 0 0-0 | 20 Ebbecke,Ti 2 1 6 .167 2 0 2-2
1 Dorr,James 0 0 0 .000 0 1 0-0 | 8 Arnold,Dan 0 0 0 .000 0 14 0-0
2 Gilliland, 0 0 0 .000 0 8 0-0 | 11 Sela,Giora 0 0 0 .000 0 0 0-0
Totals.... 54 16 .317 44 36 5.0 | Totals.... 63 17 .362 58 42 6.0
|
|
|
|
|
|
|
|
|
|
|
ATTACK/GAME - LC ATTACK/GAME - MOCM Score-by-Game
Game K E TA Pct Game K E TA Pct
1 15 1 28 .500 1 16 3 29 .448 <*> LC...... 25 25 19 25
2 16 5 28 .393 2 17 4 27 .481 MOCM.... 21 23 25 21
3 11 5 26 .231 3 15 2 26 .500
4 12 5 38 .184 4 15 8 45 .156
Last updated on Apr 10, 2013 08:40PM